Compton (California)
Here is general information about Compton in California
Compton statistic
Coordinates | 33°53′48″N 118°13′30″W |
Country | United States |
State | California |
County | Los Angeles |
Incorporated | May 11, 1888 |
Elevation | 69 ft (21 m) |
Time zone | UTC−8 (Pacific) |
ZIP codes | 90220–90224 |
Area codes | 310/424 |
FIPS code | 06-15044 |
GNIS feature IDs | 1652689, 2410213 |
Website | www.comptoncity.org |
Government (Type) | Council-Manager |
Government (City Council) | Deidre Duhart Andre Spicer Jonathan Bowers Lillie P. Darden |
Government (Mayor) | Emma Sharif |
Government (Mayor Pro Tem) | Vacant |
Government (City Manager) | Thomas Thomas |
Government (City Attorney) | Eric Perrodin |
Government (Total) | 10.12 sq mi (26.20 km2) |
Government (Land) | 10.03 sq mi (25.97 km2) |
Government (Water) | 0.09 sq mi (0.23 km2) 1.03% |
Area (Total) | 10.12 sq mi (26.20 km2) |
Area (Land) | 10.03 sq mi (25.97 km2) |
Area (Water) | 0.09 sq mi (0.23 km2) 1.03% |
Population (2020) (Total) | 95,740 |
Population (2020) (Rank) | 78th in California |
Population (2020) (Density) | 9,548.22/sq mi (3,686.42/km2) |
Other cities info:
Compton is a city in southern Los Angeles County, California, United States, situated south of downtown Los Angeles. Compton is one of the oldest cities in the county and, on May 11, 1888, was the eighth city in California to incorporate. As of the 2010 United States Census, the city had a total population of 96,456. It is known as the "Hub City" due to its geographic centrality in Los Angeles County. Neighborhoods in Compton include Sunny Cove, Leland, downtown Compton, and Richland Farms. The city has a high poverty rate and is generally a working-class community.